TRUGRD® LINE I Data
Imperial System
TRUGRD | TRUGRD Stream | TRUGRD LR | TRUGRD Lite* | ||
Range | |||||
Min. / Max. | 4.9ft / 984ft | 4.9ft / 984ft | 9.8ft / 1640ft | 4.9ft / 400ft | |
Separation | 6.6 or 13ft | 6.6 or 13ft | 15.74ft | 6.6ft | |
Accuracy | ±0.82ft | ±0.82ft | ±1.64ft | ±0.82ft | |
Speed | |||||
Min. / Max. | -198.6…+198.6mph | -198.6…+198.6mph/h | -130…+130mph | -130…+130mph | |
Separation | 0.51mph | 0.51mph | 0.54mph | 0.51mph | |
Accuracy | < ±0.22mph | < ±0.22mph | < ±0.22mph | < ±0.22mph | |
Angle | |||||
Field of View: Azimuth | -55…+55° | -55…+55° | -20…+20° | -55…+55° | |
Field of View: Elevation | -10…+10° | -10…+10° | -9…+9° | -10…+10° | |
Separation: Azimuth | < 6° | < 6° | < 2.5° | < 6° | |
Accuracy: Azimuth | < 0.5° | < 0.5° | < 0.25° | < 0.5° | |
Mechanical | |||||
Weight | ≤ 45.5oz | ≤ 48.7oz | ≤ 45.5oz | ≤ 45.5oz | |
Dimensions | 8.4 x 6.1 x 1.3in | 8.24 x 5.98 x 1.25in** | 8.4 x 6.1 x 1.3in | 8.4 x 6.1 x 1.3in | |
Further information | |||||
Number of lanes | 12 | 12 | 8 | 6 | |
Update Time | 50ms or 100ms | 50ms or 100ms | 100ms | 100ms | |
Power Mode | Low/High | Low/High | High | Low |
* TRUGRD Lite is available only in USA and Canada.
** plus connector
Metric System
TRUGRD | TRUGRD Stream | TRUGRD LR | TRUGRD Lite* | ||
Range | |||||
Min. / Max. | 1.5m / 300m | 1.5m / 300m | 3m / 500m | 1.5m / 122m | |
Separation | 2 or 4m | 2 or 4m | 4.8m | 2m | |
Accuracy | ±0.25m | ±0.25m | ±0.5m | ±0.25m | |
Speed | |||||
Min. / Max. | -320…+320km/h | -320…+320km/h | -210…+210km/h | -210…+210km/h | |
Separation | 0.23m/s | 0.23m/s | 0.24m/s | 0.23m/s | |
Accuracy | < ±0.1m/s | < ±0.1m/s | < ±0.1m/s | < ±0.1m/s | |
Angle | |||||
Field of View: Azimuth | -55…+55° | -55…+55° | -20…+20° | -55…+55° | |
Field of View: Elevation | -10…+10° | -10…+10° | -9…+9° | -10…+10° | |
Separation: Azimuth | < 6° | < 6° | < 2.5° | < 6° | |
Accuracy: Azimuth | < 0.5° | < 0.5° | < 0.25° | < 0.5° | |
Mechanical | |||||
Weight | ≤ 1290g | ≤ 1575g | ≤ 1290g | ≤ 1290g | |
Dimensions | 212.6 x 154.6 x 31.65mm | 212.6 x 154.6 x 31.65mm** | 212.6 x 154.6 x 31.65mm | 212.6 x 154.6 x 31.65mm | |
Further information | |||||
Number of lanes | 12 | 12 | 8 | 12 | |
Update Time | 50ms or 100ms | 50ms or 100ms | 100ms | 100ms | |
Power Mode | Low/High | Low/High | High | Low |
* TRUGRD Lite is available only in USA and Canada.
** plus connector
More Details
Log in to the Partner Zone for TRUGRD documentation and and Use Cases
PARTNERS
NOT A PARTNER YET?
Check out TRUGRD base documentation in the Downloads section:
Or contact our sales managers for a consultation: