AUTOMOTIVE LINE I DRVEGRD®
RADARS FOR AUTONOMOUS AND INDUSTRIAL VEHICLES
smartmicro’s DRVEGRD® Line of automotive radars enables 360° coverage around the vehicle, enabling the safe mobility of people and material. Learn more about each model and discover which one is the perfect choice for your application.
Meet THE DRVEGRD Family
Scroll to: DRVEGRD® 166 | DRVEGRD® 171 | DRVEGRD®152 | DRVEGRD® 169
DRVEGRD® 166
IMAGING RADAR
DRVEGRD® 166 provides true separation in both azimuth and elevation. Thanks to its precise angular separation, objects that are very close to each other can be separated reliably. The sensor is suited to support various on-road and off-road applications, providing autonomous as well as safety functions.
Long-Range Mode | Medium-Range Mode | Short-Range Mode | |
---|---|---|---|
Operating Frequency | 76...77GHz | 76...77GHz | 76...77GHz |
Range Min./Max. | 1.8m/300m | 0.5m/132m | 0.32m/88m |
Sensitivity @10dBm² | 250m | 132m | 88m |
Range Accuracy | < 0.75m | < 0.17m | < 0.1m |
Speed Min./Max. | -400…+200km/h | -400…+200km/h | -180…+180km/h |
Speed Accuracy | ≤ 0.15m/s | ≤ 0.15m/s | ≤ 0.15m/s |
Field of view: Azimuth | -50…+50° | -50…+50° | -50…+50° |
Field of view: Elevation | -10…+10° | -10…+10° | -10…+10° |
Separation: Azimuth | 1° | 2° | 2° |
Separation: Elevation | 2° | 1° | 1° |
Accuracy: Azimuth | ≤ 0.25° | ≤ 0.25° | ≤ 0.25° |
Accuracy: Elevation | ≤ 0.25° | ≤ 0.25° | ≤ 0.25° |
Weight | < 830g | < 830g | < 830g |
Dimensions | 122 x 171 x 48mm | 122 x 171 x 48mm | 122 x 171 x 48mm |
Update cycle time | ≤ 55ms | ≤ 55ms | ≤ 55ms |
Number of Cloud Points | up to 1024 per cycle | up to 1024 per cycle | up to 1024 per cycle |
Power Consumption | < 15W | < 15W | < 15W |
Interfaces | 2xCAN FD 5MBit/s | 2xCAN FD 5MBit/s | 2xCAN FD 5MBit/s |
Ethernet 100MBit/s (2-wire) [default] | Ethernet 100MBit/s (2-wire) [default] | Ethernet 100MBit/s (2-wire) [default] | |
Ethernet 1GBit/s (2-wire) [radar cube streaming*] | Ethernet 1GBit/s (2-wire) [radar cube streaming*] | Ethernet 1GBit/s (2-wire) [radar cube streaming*] | |
Connector | MX64 Molex Series | MX64 Molex Series | MX64 Molex Series |
* For details on Radar Cube Streaming, visit this page.
DRVEGRD® 171
FRONT RADAR
DRVEGRD® 171 features a variety of different range modes: covering very close distances of 0.2-40m as well as covering very long distances of up to 240m. Thanks to the high performance, the sensor is a great choice for forward looking automotive applications.
Extra-Long-Range Mode | Extra-Medium-Range Mode | Short-Range Mode | |
---|---|---|---|
Operating Frequency | 76...77GHz | 76...77GHz | 76...77GHz |
Range Min./Max. | 1.2m/240m | 0.5m/98m | 0.2m/42m |
Sensitivity @10dBm² | 240m | 98m | 42m |
Range Accuracy | ≤ 0.6m | ≤ 0.25m | ≤ 0.1 |
Speed Min./Max. | -400…+200km/h | -400…+200km/h | -400…+200km/h |
Speed Accuracy | ≤ 0.07m/s | ≤ 0.07m/s | ≤ 0.14m/s |
Field of view: Azimuth | -50…+50° | -50…+50° | -50…+50° |
Field of view: Elevation | -10…+10° | -10…+10° | -10…+10° |
Separation: Azimuth | 2° | 2° | 2° |
Accuracy: Azimuth | ≤ 0.25° | ≤ 0.25° | ≤ 0.25° |
Accuracy: Elevation | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° |
Weight | < 455g | < 455g | < 455g |
Dimensions | 97 x 143 x 25.7mm | 97 x 143 x 25.7mm | 97 x 143 x 25.7mm |
Update cycle time | ≤ 55ms | ≤ 55ms | <40ms |
Number of Cloud Points | up to 255 per cycle | up to 255 per cycle | up to 255 per cycle |
Power Consumption | < 7W | < 7W | < 7W |
Interfaces | 1xCAN FD 2MBit/s | 1xCAN FD 2MBit/s | 1xCAN FD 2MBit/s |
Ethernet 100BASE-T1 100MBit/s (2-wire) [default] | Ethernet 100BASE-T1 100MBit/s (2-wire) [default] | Ethernet 100BASE-T1 100MBit/s (2-wire) [default] | |
Ethernet 1000BASE-T1 1GBit/s (2-wire) [radar cube streaming*] | Ethernet 1000BASE-T1 1GBit/s (2-wire) [radar cube streaming*] | Ethernet 1000BASE-T1 1GBit/s (2-wire) [radar cube streaming*] | |
Connector | MX64 Molex Series | MX64 Molex Series | MX64 Molex Series |
* For details on Radar Cube Streaming, visit this page.
DRVEGRD® 152
FRONT RADAR
The DRVEGRD® 152 radar, providing a range of up to 180m, is the perfect fit for forward-looking applications. It comes with two operation modes (long- and medium-range), detecting objects with a range interval of 0.33 to 180 meters.
Long-Range Mode | Medium-Range Mode | |
---|---|---|
Operating Frequency | 76...77GHz | 76...77GHz |
Range Min./Max. | 0.9m/178m | 0.33m/65m |
Sensitivity @10dBm² | 178m | 65m |
Range Accuracy | ≤ 0.45m | ≤ 0.16m |
Speed Min./Max. | -400…+200km/h | -400…+200km/h |
Speed Accuracy | ≤ 0.07m/s | ≤ 0.07m/s |
Field of view: Azimuth | -50…+50° | -50…+50° |
Field of view: Elevation | -10…+10° | -10…+10° |
Separation: Azimuth | 2° | 2° |
Accuracy: Azimuth | ≤ 0.25° | ≤ 0.25° |
Accuracy: Elevation | ≤ 0.5° | ≤ 0.5° |
Weight | < 310g | < 310g |
Dimensions | 97 x 143 x 20.3mm | 97 x 143 x 20.3mm |
Update cycle time | ≤ 55ms | ≤ 55ms |
Number of Cloud Points | up to 255 per cycle | up to 255 per cycle |
Power Consumption | < 6W | < 6W |
Interfaces | 1xCAN FD 2MBit/s | 1xCAN FD 2MBit/s |
Ethernet 100MBit (2-wire) [default] | Ethernet 100MBit (2-wire) [default] | |
Ethernet 1GBit (2-wire) [radar cube streaming*] | Ethernet 1GBit (2-wire) [radar cube streaming*] | |
Connector | MX64 Molex Series | MX64 Molex Series |
* For details on Radar Cube Streaming, visit this page.
DRVEGRD® 169
CORNER RADAR
DRVEGRD® 169 comes with four operation modes (long-, medium-, short- , and ultra-short-range), detecting objects with a range interval of 0.1 to 130 meters. The radar covers a 140° wide field of view horizontally and 28° in elevation.
Long-Range Mode | Medium-Range Mode | Short-Range Mode | Ultra-Short-Range Mode | |
---|---|---|---|---|
Operating Frequency | 77…81GHz | 77…81GHz | 77…81GHz | 77…81GHz |
Range Min./Max. | 1.3m/130m | 0.6m/56m | 0.2m/19m | 0.1m/9.5m |
Sensitivity @10dBm² | 95m | 55m | 19m | 9.5m |
Range Accuracy | < 0.67m | < 0.3m | < 0.1m | < 0.05m |
Speed Min./Max. | -340…+140km/h | -340…+140km/h | -340…+140km/h | -60…+60km/h |
Speed Accuracy | < 0.075m/s | < 0.15m/s | < 0.15m/s | < 0.15m/s |
Field of view: Azimuth | -65…+65° | -65…+65° | -65…+65° | -70…+70° |
Field of view: Elevation | -7.5…+7.5° | -7.5…+7.5° | -7.5…+7.5° | -14…+14° |
Separation: Azimuth | 8° | 8° | 8° | 8° |
Accuracy: Azimuth | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° |
Accuracy: Elevation | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° |
Weight | < 186 g | < 186 g | < 186 g | < 186 g |
Dimensions | 97 x 79 x 17.7mm | 97 x 79 x 17.7mm | 97 x 79 x 17.7mm | 97 x 79 x 17.7mm |
Update cycle time | ≤ 70ms | ≤ 55ms | ≤ 55ms | ≤ 55ms |
Number of Cloud Points | up to 255 per cycle | up to 255 per cycle | up to 255 per cycle | up to 255 per cycle |
Power Consumption | < 4W | < 4W | < 4W | < 4W |
Interfaces | 2xCAN FD 5MBit/s | 2xCAN FD 5MBit/s | 2xCAN FD 5MBit/s | 2xCAN FD 5MBit/s |
Ethernet 100MBit (2-wire) [default] | Ethernet 100MBit (2-wire) [default] | Ethernet 100MBit (2-wire) [default] | Ethernet 100MBit (2-wire) [default] | |
Ethernet 1GBit (2-wire) [radar cube streaming*] | Ethernet 1GBit (2-wire) [radar cube streaming*] | Ethernet 1GBit (2-wire) [radar cube streaming*] | Ethernet 1GBit (2-wire) [radar cube streaming*] | |
Connector | TE 1411001-1 series | TE 1411001-1 series | TE 1411001-1 series | TE 1411001-1 series |
* For details on Radar Cube Streaming, visit this page.
BOOK A DEMO KIT
TEST OUR RADAR SENSORS
We offer demo kits that can be used to test the radar performance under real-world conditions according to your individual needs. Get hands-on experience with your ready-to-run demo kit, consisting of:
smartmicro radar sensor
Accessories
Individual support
Other than that, only a power supply and the installation of our set-up software are needed. If you have any questions, you can rely on our qualified technical experts for individual support.
More Details
CUSTOMERS
Log in to the Partner Zone for full radar documentation:
NOT A CUSTOMER YET?
Check out the base radar documentation in the Downloads section:
Learn more about the radar visualization tools:
Or contact our sales managers for a consultation: