Flexible Sensor Portfolio for Complete Vehicle Coverage
The DRVEGRD line offers a comprehensive range of radar sensors that can be combined to achieve full vehicle coverage. Each sensor is optimized for a specific detection range and field of view, enabling seamless integration into different vehicle architectures and use cases.
From short-range sensors for near-field detection to long-range radars for high-speed environments, the DRVEGRD portfolio supports scalable system configurations. This modular approach allows manufacturers and integrators to design customized sensing solutions that meet the exact requirements of their application.
Key Features
of the DRVEGRD Line
- Complete 360° Coverage Through Multi-Sensor Setup
- Short-, Mid-, and Long-Range Radar Options
- Wide and Narrow Field-of-View Configurations
- High Angular Resolution for Precise Object Separation
- Reliable Detection of Vehicles, Pedestrians, and Obstacles
- Stable Performance in All Weather and Lighting Conditions
- Compact, Automotive-Grade Sensor Design
- Scalable Integration for Different Vehicle Architectures
Meet the DRVEGRD Family
DRVEGRD 166 – Imaging Radar
DRVEGRD 166 delivers true high-resolution imaging radar performance with precise object separation in both azimuth and elevation. This enables reliable detection and distinction of closely spaced objects—even in complex and dynamic environments.
Its advanced perception capabilities make it an ideal choice for applications requiring detailed environmental understanding, supporting both autonomous driving functions and enhanced safety systems in on-road and off-road scenarios.
| | Long-Range Mode | Medium-Range Mode | Short-Range Mode |
|---|---|---|---|
| Operating Frequency | 76...77GHz | 76...77GHz | 76...77GHz |
| Range Min./Max. | 1.8m/300m | 0.5m/132m | 0.32m/88m |
| Sensitivity @10dBm² | 250m | 132m | 88m |
| Range Accuracy | ≤ 0.75m | ≤ 0.17m | ≤ 0.1m |
| Speed Min./Max. | -400…+200km/h | -400…+200km/h | -180…+180km/h |
| Speed Separation | ≤ 0.15m/s | ≤ 0.15m/s | ≤ 0.15m/s |
| Field of view: Azimuth | -50…+50° | -50…+50° | -50…+50° |
| Field of view: Elevation | -10…+10° | -10…+10° | -10…+10° |
| Separation: Azimuth | 2.2° | 2.2° | 2.2° |
| Separation: Elevation | 2° | 2° | 2° |
| Accuracy: Azimuth | ≤ 0.25° | ≤ 0.25° | ≤ 0.25° |
| Accuracy: Elevation | ≤ 0.25° | ≤ 0.25° | ≤ 0.25° |
| Weight | ≤ 830g | ≤ 830g | ≤ 830g |
| Dimensions | 122 x 171 x 48mm | 122 x 171 x 48mm | 122 x 171 x 48mm |
| Update cycle time | ≤ 55ms | ≤ 55ms | ≤ 55ms |
| Number of Cloud Points | up to 1024 per cycle | up to 1024 per cycle | up to 1024 per cycle |
| Power Consumption | ≤ 15W | ≤ 15W | ≤ 15W |
| Interfaces | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] |
| Connector | MX64 Molex Series | MX64 Molex Series | MX64 Molex Series |
DRVEGRD 171 – Front Radar
DRVEGRD 171 is a high-performance front radar designed for maximum flexibility across a wide range of detection scenarios. With multiple operating modes, it covers distances from very close range up to 240 meters, enabling reliable perception in both low-speed and high-speed environments.
This versatility makes it particularly well-suited for forward-looking automotive applications, supporting functions such as collision avoidance, adaptive cruise control, and long-range object detection.
| | Extra-Long-Range Mode | Extra-Medium-Range Mode | Short-Range Mode |
|---|---|---|---|
| Operating Frequency | 76...77GHz | 76...77GHz | 76...77GHz |
| Range Min./Max. | 1.2m/240m | 0.5m/98m | 0.2m/42m |
| Sensitivity @10dBm² | 240m | 98m | 42m |
| Range Accuracy | ≤ 0.6m | ≤ 0.25m | ≤ 0.1 |
| Speed Min./Max. | -400…+200km/h | -400…+200km/h | -400…+200km/h |
| Speed Accuracy | ≤ 0.07m/s | ≤ 0.07m/s | ≤ 0.14m/s |
| Field of view: Azimuth | -50…+50° | -50…+50° | -50…+50° |
| Field of view: Elevation | -10…+10° | -10…+10° | -10…+10° |
| Separation: Azimuth | 2° | 2° | 2° |
| Accuracy: Azimuth | ≤ 0.25° | ≤ 0.25° | ≤ 0.25° |
| Accuracy: Elevation | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° |
| Weight | ≤ 455 g | ≤ 455 g | ≤ 455 g |
| Dimensions | 122 x 171 x 48mm | 122 x 171 x 48mm | 122 x 171 x 48mm |
| Update cycle time | ≤ 55ms | ≤ 55ms | ≤ 55ms |
| Number of Cloud Points | up to 1024 per cycle | up to 1024 per cycle | up to 1024 per cycle |
| Power Consumption | ≤ 7W | ≤ 7W | ≤ 7W |
| Interfaces | 1xCAN FD 2MBit/s Ethernet 100BASE-T1 100MBit/s (2-wire) [default] Ethernet 1000BASE-T1 1GBit/s (2-wire) [radar cube streaming*] | 1xCAN FD 2MBit/s Ethernet 100BASE-T1 100MBit/s (2-wire) [default] Ethernet 1000BASE-T1 1GBit/s (2-wire) [radar cube streaming*] | 1xCAN FD 2MBit/s Ethernet 100BASE-T1 100MBit/s (2-wire) [default] Ethernet 1000BASE-T1 1GBit/s (2-wire) [radar cube streaming*] |
| Connector | MX64 Molex Series | MX64 Molex Series | MX64 Molex Series |
DRVEGRD 152 – Front Radar
DRVEGRD 152 is optimized for forward-looking applications, offering a strong balance between range, performance, and efficiency. With a detection range of up to 180 meters and dual operating modes for long- and medium-range sensing, it ensures reliable object detection across varying distances.
Its robust and flexible design makes it an excellent choice for a wide range of automotive use cases, delivering dependable performance for safety-critical functions and advanced driver assistance systems.
| | Long-Range Mode | Medium-Range Mode |
|---|---|---|
| Operating Frequency | 76...77GHz | 76...77GHz |
| Range Min./Max. | 0.9m/178m | 0.33m/65m |
| Sensitivity @10dBm² | 178m | 65m |
| Range Accuracy | ≤ 0.45m | ≤ 0.16m |
| Speed Min./Max. | -400…+200km/h | -400…+200km/h |
| Speed Accuracy | ≤ 0.07m/s | ≤ 0.07m/s |
| Field of view: Azimuth | -50…+50° | -50…+50° |
| Field of view: Elevation | -10…+10° | -10…+10° |
| Separation: Azimuth | 2° | 2° |
| Accuracy: Azimuth | ≤ 0.25° | ≤ 0.25° |
| Accuracy: Elevation | ≤ 0.5° | ≤ 0.5° |
| Weight | ≤ 310g | ≤ 310g |
| Dimensions | 97 x 143 x 20.3mm | 97 x 143 x 20.3mm |
| Update cycle time | ≤ 55ms | ≤ 55ms |
| Number of Cloud Points | up to 255 per cycle | up to 255 per cycle |
| Power Consumption | ≤ 6W | ≤ 6W |
| Interfaces | 1xCAN FD 2MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] | 1xCAN FD 2MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] |
| Connector | MX64 Molex Series | MX64 Molex Series |
DRVEGRD 169 – Corner Radar
DRVEGRD 169 comes with four operation modes (long-, medium-, short- , and ultra-short-range), detecting objects with a range interval of 0.1 to 130 meters. The radar covers a 140° wide field of view horizontally and 28° in elevation.
| | Long-Range Mode | Medium-Range Mode | Short-Range Mode | Ultra-Short-Range Mode |
|---|---|---|---|---|
| Operating Frequency | 77...81GHz | 77...81GHz | 77...81GHz | 77...81GHz |
| Range Min./Max. | 1.3m/130m | 0.6m/56m | 0.2m/19m | 0.1m/9.5m |
| Sensitivity @10dBm² | 95m | 55m | 19m | 9.5m |
| Range Accuracy | ≤ 0.67m | ≤ 0.3m | ≤ 0.1m | ≤ 0.05m |
| Speed Min./Max. | -340…+140km/h | -340…+140km/h | -340…+140km/h | -60…+60km/h |
| Speed Accuracy | ≤ 0.075m/s | ≤ 0.15m/s | ≤ 0.15m/s | ≤ 0.15m/s |
| Field of view: Azimuth | -65…+65° | -65…+65° | -65…+65° | -70…+70° |
| Field of view: Elevation | -7.5…+7.5° | -7.5…+7.5° | -7.5…+7.5° | -14…+14° |
| Separation: Azimuth | 8° | 8° | 8° | 8° |
| Accuracy: Azimuth | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° |
| Accuracy: Elevation | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° | ≤ 0.5° |
| Weight | ≤ 186 g | ≤ 186 g | ≤ 186 g | ≤ 186 g |
| Dimensions | 97 x 79 x 17.7mm | 97 x 79 x 17.7mm | 97 x 79 x 17.7mm | 97 x 79 x 17.7mm |
| Update cycle time | ≤ 70ms | ≤ 55ms | ≤ 55ms | ≤ 55ms |
| Number of Cloud Points | up to 255 per cycle | up to 255 per cycle | up to 255 per cycle | up to 255 per cycle |
| Power Consumption | ≤ 4W | ≤ 4W | ≤ 4W | ≤ 4W |
| Interfaces | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] | 2xCAN FD 5MBit/s Ethernet 100MBit/s (2-wire) [default] Ethernet 1GBit/s (2-wire) [radar cube streaming*] |
| Connector | TE 1411001-1 series | TE 1411001-1 series | TE 1411001-1 series | TE 1411001-1 series |
Downloads
- DRVEGRD
General performance data for the DRVEGRD 152 and DRVEGRD 171 automotive radars.
General performance data for the DRVEGRD 166 automotive radar.
General performance data for the DRVEGRD 169 automotive radar.
Get a Quote Now
Reach out for a personalized offer
Fill in the form to get in touch with our team and get more information about the DRVEGRD automotive radars.

